READVEC
STEPMIN   5
BFGSSTEP
BFGSCONV  0.0000200000
PUSHOFF   0.1
STEPMIN   10
PUSHCUT   0.00002
PARALLEL  8 
CPMD      C1661.ts
STEPS     1800
MODE      -1
POINTS
    -3.052148453         5.468951903         3.333616567    
    -3.329203961         3.165614330         4.713670467    
   -0.8688709468         2.453556045         5.617391075    
   -0.4632757075         6.143752603         3.316233910    
    0.9381830824         4.330658178         4.711453786    
    0.2883060501         6.881053375        0.8292387580    
    -3.976069147         5.659710407        0.8155677810    
    -1.860232109         6.389884791       -0.8044142565    
    -5.762150747         3.942852967       -0.2604178290E-01
    -5.124227063         1.329785471         3.880599580    
    -6.559451740         1.881554922         1.639367096    
    -4.530620752        -1.261404023         4.388613450    
   -0.1838044540       -0.1127470660         5.849334771    
    -2.135862312        -1.939513236         5.429638509    
     2.462662146       -0.8297508778         5.448294842    
     3.389285248         3.629899704         3.939385823    
     4.268663203         1.046548802         4.522427179    
     2.748736134         6.319879345        0.6852223370E-01
     4.400167532         4.868617618         1.727882154    
     3.125254420         5.642676810        -2.508761439    
    -1.540328467         5.237315899        -3.216724350    
     1.014869109         4.967082052        -4.044401972    
    -5.626686546         2.960313517        -2.570924384    
    -3.426333364         3.391594889        -4.101279930    
    -7.348089568       -0.1233950842        0.6250737200E-01
    -6.771899175        0.5448814803        -2.522076998    
    -5.331701532        -3.288291254         2.703385248    
    -6.621322656        -2.670193344        0.4687726217    
    -1.511828911        -4.429173829         4.506392538    
    -3.410946758        -5.185957046         2.686091205    
     3.024023735        -3.413160111         4.932301232    
    0.9759910076        -5.160592253         4.256333987    
     5.112188018        -4.051070982         3.388495296    
     6.342237399        0.2389323326         3.116588341    
     6.099343360         3.451569145        0.2351150033    
     6.640409741        -2.214485067         2.275220597    
     5.248387946         4.059863216        -3.086999307    
     7.389968625         1.727238650       -0.9410640578    
     1.808578032         2.799911857        -5.492910413    
     4.288814824         2.096609371        -4.678736291    
    -2.570297900         1.289372504        -5.571582943    
    0.9308011370E-01    0.9390100792        -6.077124511    
    -5.706846699        -1.587291674        -3.730888748    
    -5.687198308        -3.672028502        -1.924876071    
    -3.631116981        -1.194617066        -5.311216428    
    -2.635936036        -6.302834635        0.3942755832    
    -3.698180788        -5.383941931        -1.939695383    
     1.718256431        -6.499123603         1.981141138    
     4.195189848        -5.735723349         1.407623395    
   -0.3159502300E-02    -6.791093116       -0.1436182980E-01
     6.609431299        -2.703411595       -0.4979032949    
     6.702934681       -0.6358335651        -2.102132064    
     4.914404714       -0.4403892404        -4.174494333    
     4.903193062        -4.768500574       -0.9843612786    
    0.7595236168        -1.697197663        -5.766849108    
    -1.559833376        -3.011873233        -5.330054766    
    -1.604956992        -5.078591285        -3.704840575    
    0.6938879498        -5.897845612        -2.510242284    
     3.069298637        -2.437778273        -4.614126549    
     3.052395790        -4.654910730        -2.972747471    
