READVEC
STEPMIN   5
BFGSSTEP
BFGSCONV  0.0000200000
PUSHOFF   0.1
STEPMIN   10
PUSHCUT   0.00002
PARALLEL  32
CPMD      C1802.ts
STEPS     200
MODE   -1
POINTS
    -4.885484148        -1.331392693        -4.911150519    
    -2.815034117        -2.954243085        -5.221728590    
    -3.047209111        -4.846467359        -3.226409728    
    -6.317829412        -2.079173028        -2.688222415    
    -5.098975736        -4.134592008        -1.528027401    
    -6.996963132        0.1124336557        -1.334756544    
    -4.607679270         1.324127226        -4.853839591    
    -5.849589356         2.279935353        -2.586173888    
    -2.311797895         2.328726080        -5.647039930    
   -0.3875680680        -1.974756432        -5.931400457    
   -0.2593346789        0.6875831300        -6.340134415    
     1.870989068        -3.283508231        -5.021798907    
   -0.9090413021        -5.930759246        -2.264065291    
     1.553739321        -5.349321831        -3.313170114    
   -0.6401427237        -6.441051843        0.4230350908    
    -4.736261661        -4.209429299         1.171455542    
    -2.420257229        -5.411215198         2.172509683    
    -7.011161506       -0.5813533560E-01     1.310670921    
    -5.886298954        -2.228231827         2.570969112    
    -6.332513546         2.133569566         2.671665400    
    -4.733829142         4.266976052        -1.175213220    
    -5.124926921         4.197823569         1.526160797    
    -1.287481422         4.543731235        -4.406769614    
    -2.423984015         5.488658376        -2.147682278    
     2.050347631         2.081017263        -5.871767198    
     1.408653797         4.486562240        -4.747159080    
     4.170246778        -1.889455299        -4.762490148    
     4.214134967        0.8138341984        -5.118372461    
     5.955564535        -2.539623476        -2.836852641    
     3.388828229        -5.908097103        -1.425121068    
     1.994895402        -6.535172164        0.9157137083    
     5.681306647        -4.640062465        -1.276463721    
     2.967563362        -5.603212622         3.220009324    
     5.322494856        -4.305416466         3.083530655    
    -1.383172112        -4.525693501         4.501878112    
     1.267696027        -4.523918578         4.966657217    
    -4.681907921        -1.280107113         4.865356849    
    -4.924495631         1.381268213         4.916358607    
    -2.421228848        -2.303470299         5.699372419    
    -3.082351265         4.900153377         3.244394746    
    -2.836229429         2.979794119         5.221158424    
   -0.7238415170         6.620401079       -0.3577376752    
   -0.9673369846         6.052305033         2.338605968    
     3.010773888         5.563938766        -2.932563159    
     1.875972333         6.738332718       -0.8380296069    
     5.840319188         1.885217158        -3.173704547    
     6.807243812       -0.1628242225        -1.695517054    
     5.193136549         4.143327733        -2.017437538    
     6.373706511        -2.366976918         2.132142791    
     6.828572738       -0.5348650000E-02    0.9686637291    
     1.942138085        -2.075022737         6.066352091    
   -0.3549887782       -0.6752512419         6.398333083    
   -0.4086039983         1.964885609         5.890556357    
     4.121934728       -0.8914709554         5.292918048    
     1.526799899         5.365558334         3.338343466    
     3.254471634         5.939573382         1.433202688    
     5.244344312         4.311351828        0.7300527208    
     5.751401807         2.171584741         2.251116811    
     1.861582877         3.154193892         4.855565335    
     4.114828669         1.644258997         4.428310354    
